Short Sleeve Outfit for Boys Mid to Large Kids
Age Group: Middle and Large Kids (8 years old and above, over 140cm)
Pant Length: Shorts
Fabric Process: Softened Treatment
Product Category: Children's Set
Supply Type: Original Factory
Closure Type: Pullover
Color: Purple Short Sleeve Set
Color: Green Short Sleeve Set
Recommended Height: 110cm: Recommended height 110
Recommended Height: 120cm: Recommended height 110-120
Recommended Height: 130cm: Recommended height 120-130
Recommended Height: 140cm: Recommended height 130-140
Recommended Height: 150cm: Recommended height 140-150
Recommended Height: 160cm: Recommended height 150-160
Recommended Height: 170cm: Recommended height 160-165
Unit:Cm
| Size | Clothing Length | Chest Circumference | Sleeve Length | Pants Length | Hip Circumference | Waist Circumference | Recommended Height |
|---|---|---|---|---|---|---|---|
| 80 | 36 | 38 | 37 | 49 | 34 | 42 | 70-80CM |
| 90 | 39 | 40 | 40 | 53 | 36 | 44 | 80-90CM |
| 100 | 42 | 42 | 43 | 58 | 38 | 46 | 90-100CM |
| 110 | 45 | 44 | 46 | 62 | 40 | 48 | 100-110CM |
| 120 | 48 | 46 | 49 | 67 | 42 | 50 | 110-120CM |
| 130 | 51 | 48 | 52 | 72 | 44 | 52 | 120-130CM |
| 140 | 54 | 50 | 55 | 77 | 46 | 54 | 130-140CM |
| 150 | 57 | 52 | 58 | 82 | 48 | 56 | 140-150CM |
| 160 | 60 | 54 | 61 | 87 | 50 | 58 | 150-160CM |
| 170 | 65 | 57 | 66 | 92 | 55 | 61 | 160-165CM |
| 180 | 70 | 61 | 70 | 99 | 60 | 65 | 165-175CM |
Note:
1. Please allow ±3cm as the error range due to manual measurement.
2. If you are not sure about the size, please consult customer service for advice.




